DV(DigitalVirt)-HK.PRO的iperf3移动数值非常瞎眼
早上05:25跑的iperf3;坐标0753;
使用联通/移动一个天一个地。
坛子得知只有NETLAB上游有此问题。
不正常移动(CMI):
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 6.12 MBytes 51.3 Mbits/sec
[ 5] 1.00-2.00 sec 3.88 MBytes 32.5 Mbits/sec
[ 5] 2.00-3.00 sec 2.00 MBytes 16.8 Mbits/sec
[ 5] 3.00-4.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 5] 4.00-5.00 sec 2.62 MBytes 22.0 Mbits/sec
[ 5] 5.00-6.00 sec 2.88 MBytes 24.1 Mbits/sec
[ 5] 6.00-7.00 sec 3.00 MBytes 25.2 Mbits/sec
[ 5] 7.00-8.00 sec 1.75 MBytes 14.7 Mbits/sec
[ 5] 8.00-9.00 sec 2.75 MBytes 23.1 Mbits/sec
[ 5] 9.00-10.00 sec 3.00 MBytes 25.2 Mbits/sec
[ 5] 10.00-11.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 5] 11.00-12.00 sec 2.75 MBytes 23.1 Mbits/sec
[ 5] 12.00-13.00 sec 2.88 MBytes 24.1 Mbits/sec
[ 5] 13.00-14.00 sec 2.75 MBytes 23.1 Mbits/sec
[ 5] 14.00-15.00 sec 2.88 MBytes 24.1 Mbits/sec
[ 5] 15.00-16.00 sec 2.75 MBytes 23.1 Mbits/sec
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-16.02 sec 50.4 MBytes 26.4 Mbits/sec 724 sender
[ 5] 0.00-16.00 sec 46.9 MBytes 24.6 Mbits/sec receiver
iperf Done.
正常联通(10099):
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 43.1 MBytes 361 Mbits/sec
[ 5] 1.00-2.00 sec 26.8 MBytes 224 Mbits/sec
[ 5] 2.00-3.00 sec 28.6 MBytes 240 Mbits/sec
[ 5] 3.00-4.00 sec 31.1 MBytes 261 Mbits/sec
[ 5] 4.00-5.00 sec 31.5 MBytes 264 Mbits/sec
[ 5] 5.00-6.00 sec 33.1 MBytes 278 Mbits/sec
[ 5] 6.00-7.00 sec 30.5 MBytes 256 Mbits/sec
[ 5] 7.00-8.00 sec 30.5 MBytes 256 Mbits/sec
[ 5] 8.00-9.00 sec 29.0 MBytes 243 Mbits/sec
[ 5] 9.00-10.00 sec 30.6 MBytes 257 Mbits/sec
[ 5] 10.00-11.00 sec 23.1 MBytes 194 Mbits/sec
[ 5] 11.00-12.00 sec 39.0 MBytes 327 Mbits/sec
[ 5] 12.00-13.00 sec 32.1 MBytes 270 Mbits/sec
[ 5] 13.00-14.00 sec 29.9 MBytes 251 Mbits/sec
[ 5] 14.00-15.00 sec 23.8 MBytes 199 Mbits/sec
[ 5] 15.00-16.00 sec 26.9 MBytes 225 Mbits/sec
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-16.05 sec 493 MBytes 258 Mbits/sec 8674 sender
[ 5] 0.00-16.00 sec 490 MBytes 257 Mbits/sec receiver
iperf Done.
再跑一次移动:
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 5.75 MBytes 48.2 Mbits/sec
[ 5] 1.00-2.00 sec 4.12 MBytes 34.6 Mbits/sec
[ 5] 2.00-3.00 sec 3.62 MBytes 30.4 Mbits/sec
[ 5] 3.00-4.00 sec 2.88 MBytes 24.1 Mbits/sec
[ 5] 4.00-5.00 sec 2.75 MBytes 23.1 Mbits/sec
[ 5] 5.00-6.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 5] 6.00-7.00 sec 2.88 MBytes 24.1 Mbits/sec
[ 5] 7.00-8.00 sec 2.75 MBytes 23.1 Mbits/sec
[ 5] 8.00-9.00 sec 2.88 MBytes 24.1 Mbits/sec
[ 5] 9.00-10.00 sec 2.75 MBytes 23.1 Mbits/sec
[ 5] 10.00-11.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 5] 11.00-12.00 sec 2.75 MBytes 23.1 Mbits/sec
[ 5] 12.00-13.00 sec 2.75 MBytes 23.1 Mbits/sec
[ 5] 13.00-14.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 5] 14.00-15.00 sec 2.62 MBytes 22.0 Mbits/sec
[ 5] 15.00-16.00 sec 2.88 MBytes 24.1 Mbits/sec
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-16.04 sec 51.8 MBytes 27.1 Mbits/sec 192 sender
[ 5] 0.00-16.00 sec 48.4 MBytes 25.4 Mbits/sec receiver
iperf Done. 再试试,最近几天都在被攻击照顾 DigitalVirt 发表于 2024-8-15 15:50
再试试,最近几天都在被攻击照顾
你是真的假的,还是高仿{:5_131:} yagamil 发表于 2024-8-15 16:01
你是真的假的,还是高仿
我是有头衔的,你说呢?
我还有权限。 DigitalVirt 发表于 2024-8-16 00:00
我是有头衔的,你说呢?
我还有权限。
自定义的头衔我也有 你看我头衔上面的是什么?
页:
[1]